Pressure Cooking Times
A wonderful app reporting the suggested timing to cook food in pressure cookers. It suggests minimum and maximum times and allow to easily set timers. As the results may vary with food type, taste, culinary traditions or even by the altitude of the place where you live, you can easily update the suggested times.
- It shows the cooking times with pressure cookers;
- It shows a symbol with the required water;
- It set timers by pressing a button;
- You can modify the data if you are not satisfied with the suggested times;
- It is accessible with TalkBack.
More information on Wikipedia
Table of the suggested cooking times
Times and results may vary as you change temperature, pressure, water, recipe and type of food, and may be related to your taste. Times are intended from valve whistle or jiggle.
Name | Min (minutes) | Max (minutes) | Water |
---|---|---|---|
Fresh beans | 15 | 18 | |
Dry beans | 35 | 40 | |
Lentils | 12 | 15 | |
Chickpeas | 25 | 30 | |
Fresh fava beans | 10 | 15 | |
Dry fava beans | 35 | 40 | |
Artichokes (whole) | 10 | 12 | |
Artichokes (chunks) | 6 | 8 | |
Asparagus | 4 | 6 | |
Green beens | 2 | 4 | |
Beets (slices) | 3 | 4 | |
Beets (whole) | 12 | 14 | |
Spinach | 2 | 3 | |
Broccoli | 4 | 6 | |
Broccolini | 7 | 8 | |
Brussels sprouts | 3 | 4 | |
Cabbage | 3 | 4 | |
Carrots | 5 | 6 | |
Cauliflower | 4 | 6 | |
Corn on the cob | 3 | 4 | |
Apples chunks | 2 | 2 | |
Potatoes slices | 5 | 6 | |
Medium potatoes | 15 | 18 | |
Small potatoes | 5 | 7 | |
Sweet potatoes | 4 | 5 | |
Barley | 15 | 20 | |
Quinoa | 7 | 7 | |
Rice | 5 | 7 | |
Fall squash | 3 | 4 | |
Summer squash | 2 | 3 | |
Turnips (slices) | 2 | 3 | |
Lobster | 8 | 12 | |
Octopus | 18 | 20 | |
Cuttlefish | 2 | 4 | |
Chicken (pieces) | 10 | 12 | |
Whole chicken | 18 | 20 | |
Meat roast | 40 | 60 | |
Meat cubes | 15 | 20 |
Get the app
Accessibility
- Accessibility on Android devices:
- Compatible with TalkBack (AndroidAccessibility)