Actinides | Métaux alcalins | Métaux alcalino-terreux | Halogènes | Lanthanides | Métalloïdes | Gaz nobles | Non-métaux | Semi-conducteurs | Métaux de transition | Non classés |
Tableau des masses atomiques, électronégativités et configuration électronique | Symbole | Numéro atomique | Masse atomique | Électronégativité | Configuration électronique |
Hydrogène | H | 1 | 1.00794 | 2.20 | 1s¹ |
Hélium | He | 2 | 4.002602 | | 1s² |
Lithium | Li | 3 | 6.941 | 0.98 | [He] 2s¹ |
Béryllium | Be | 4 | 9.0121831 | 1.57 | [He] 2s² |
Bore | B | 5 | 10.81 | 2.04 | [He] 2s² 2p¹ |
Carbone | C | 6 | 12.011 | 2.55 | [He] 2s² 2p² |
Azote | N | 7 | 14.007 | 3.04 | [He] 2s² 2p³ |
Oxygène | O | 8 | 15.999 | 3.44 | [He] 2s² 2p⁴ |
Fluor | F | 9 | 18.998403163 | 3.98 | [He] 2s² 2p⁵ |
Néon | Ne | 10 | 20.1797 | | [He] 2s² 2p⁶ |
Sodium | Na | 11 | 22.98976928 | 0.93 | [Ne] 3s¹ |
Magnésium | Mg | 12 | 24.305 | 1.31 | [Ne] 3s² |
Aluminium | Al | 13 | 26.9815384 | 1.61 | [Ne] 3s² 3p¹ |
Silicium | Si | 14 | 28.085 | 1.9 | [Ne] 3s² 3p² |
Phosphore | P | 15 | 30.973761998 | 2.19 | [Ne] 3s² 3p³ |
Soufre | S | 16 | 32.06 | 2.58 | [Ne] 3s² 3p⁴ |
Chlore | Cl | 17 | 35.45 | 3.16 | [Ne] 3s² 3p⁵ |
Argon | Ar | 18 | 39.948 | | [Ne] 3s² 3p⁶ |
Potassium | K | 19 | 39.0983 | 0.82 | [Ar] 4s¹ |
Calcium | Ca | 20 | 40.078 | 1 | [Ar] 4s² |
Scandium | Sc | 21 | 44.955908 | 1.36 | [Ar] 3d¹ 4s² |
Titane | Ti | 22 | 47.867 | 1.54 | [Ar] 3d² 4s² |
Vanadium | V | 23 | 50.9415 | 1.63 | [Ar] 3d³ 4s² |
Chrome | Cr | 24 | 51.9961 | 1.66 | [Ar] 3d⁵ 4s¹ |
Manganèse | Mn | 25 | 54.938043 | 1.55 | [Ar] 3d⁵ 4s² |
Fer | Fe | 26 | 55.845 | 1.83 | [Ar] 3d⁶ 4s² |
Cobalt | Co | 27 | 58.933194 | 1.88 | [Ar] 3d⁷ 4s² |
Nickel | Ni | 28 | 58.6934 | 1.91 | [Ar] 3d⁸ 4s² |
Cuivre | Cu | 29 | 63.546 | 1.9 | [Ar] 3d¹⁰ 4s¹ |
Zinc | Zn | 30 | 65.38 | 1.65 | [Ar] 3d¹⁰ 4s² |
Gallium | Ga | 31 | 69.723 | 1.81 | [Ar] 3d¹⁰ 4s² 4p¹ |
Germanium | Ge | 32 | 72.630 | 2.01 | [Ar] 3d¹⁰ 4s² 4p² |
Arsenic | As | 33 | 74.921595 | 2.18 | [Ar] 3d¹⁰ 4s² 4p³ |
Sélénium | Se | 34 | 78.971 | 2.55 | [Ar] 3d¹⁰ 4s² 4p⁴ |
Brome | Br | 35 | 79.904 | 2.96 | [Ar] 3d¹⁰ 4s² 4p⁵ |
Krypton | Kr | 36 | 83.798 | 3 | [Ar] 3d¹⁰ 4s² 4p⁶ |
Rubidium | Rb | 37 | 85.4678 | 0.82 | [Kr] 5s¹ |
Strontium | Sr | 38 | 87.62 | 0.95 | [Kr] 5s² |
Yttrium | Y | 39 | 88.90584 | 1.22 | [Kr] 4d¹ 5s² |
Zirconium | Zr | 40 | 91.224 | 1.33 | [Kr] 4d² 5s² |
Niobium | Nb | 41 | 92.90637 | 1.6 | [Kr] 4d⁴ 5s¹ |
Molybdène | Mo | 42 | 95.95 | 2.16 | [Kr] 4d⁵ 5s¹ |
Technétium | Tc | 43 | [98] | 1.9 | [Kr] 4d⁵ 5s² |
Ruthénium | Ru | 44 | 101.07 | 2.2 | [Kr] 4d⁷ 5s¹ |
Rhodium | Rh | 45 | 102.90549 | 2.28 | [Kr] 4d⁸ 5s¹ |
Palladium | Pd | 46 | 106.42 | 2.2 | [Kr] 4d¹⁰ |
Argent | Ag | 47 | 107.8682 | 1.93 | [Kr] 4d¹⁰ 5s¹ |
Cadmium | Cd | 48 | 112.414 | 1.69 | [Kr] 4d¹⁰ 5s² |
Indium | In | 49 | 114.818 | 1.78 | [Kr] 4d¹⁰ 5s² 5p¹ |
Étain | Sn | 50 | 118.710 | 1.96 | [Kr] 4d¹⁰ 5s² 5p² |
Antimoine | Sb | 51 | 121.760 | 2.05 | [Kr] 4d¹⁰ 5s² 5p³ |
Tellure | Te | 52 | 127.60 | 2.1 | [Kr] 4d¹⁰ 5s² 5p⁴ |
Iode | I | 53 | 126.90447 | 2.66 | [Kr] 4d¹⁰ 5s² 5p⁵ |
Xénon | Xe | 54 | 131.293 | 2.6 | [Kr] 4d¹⁰ 5s² 5p⁶ |
Césium | Cs | 55 | 132.90545196 | 0.79 | [Xe] 6s¹ |
Baryum | Ba | 56 | 137.327 | 0.89 | [Xe] 6s² |
Lanthane | La | 57 | 138.90547 | 1.1 | [Xe] 5d¹ 6s² |
Cérium | Ce | 58 | 140.116 | 1.12 | [Xe] 4f¹ 5d¹ 6s² |
Praséodyme | Pr | 59 | 140.90766 | 1.13 | [Xe] 4f³ 6s² |
Néodyme | Nd | 60 | 144.242 | 1.14 | [Xe] 4f⁴ 6s² |
Prométhium | Pm | 61 | [145] | 1.13 | [Xe] 4f⁵ 6s² |
Samarium | Sm | 62 | 150.36 | 1.17 | [Xe] 4f⁶ 6s² |
Europium | Eu | 63 | 151.964 | 1.2 | [Xe] 4f⁷ 6s² |
Gadolinium | Gd | 64 | 157.25 | 1.2 | [Xe] 4f⁷ 5d¹ 6s² |
Terbium | Tb | 65 | 158.925354 | 1.2 | [Xe] 4f⁹ 6s² |
Dysprosium | Dy | 66 | 162.500 | 1.22 | [Xe] 4f¹⁰ 6s² |
Holmium | Ho | 67 | 164.930328 | 1.23 | [Xe] 4f¹¹ 6s² |
Erbium | Er | 68 | 167.259 | 1.24 | [Xe] 4f¹² 6s² |
Thulium | Tm | 69 | 168.934218 | 1.25 | [Xe] 4f¹³ 6s² |
Ytterbium | Yb | 70 | 173.045 | 1.1 | [Xe] 4f¹⁴ 6s² |
Lutécium | Lu | 71 | 174.9668 | 1.27 | [Xe] 4f¹⁴ 5d¹ 6s² |
Hafnium | Hf | 72 | 178.49 | 1.3 | [Xe] 4f¹⁴ 5d² 6s² |
Tantale | Ta | 73 | 180.94788 | 1.5 | [Xe] 4f¹⁴ 5d³ 6s² |
Tungstène | W | 74 | 183.84 | 2.36 | [Xe] 4f¹⁴ 5d⁴ 6s² |
Rhénium | Re | 75 | 186.207 | 1.9 | [Xe] 4f¹⁴ 5d⁵ 6s² |
Osmium | Os | 76 | 190.23 | 2.2 | [Xe] 4f¹⁴ 5d⁶ 6s² |
Iridium | Ir | 77 | 192.217 | 2.2 | [Xe] 4f¹⁴ 5d⁷ 6s² |
Platine | Pt | 78 | 195.084 | 2.28 | [Xe] 4f¹⁴ 5d⁹ 6s¹ |
Or | Au | 79 | 196.966570 | 2.54 | [Xe] 4f¹⁴ 5d¹⁰ 6s¹ |
Mercure | Hg | 80 | 200.592 | 2 | [Xe] 4f¹⁴ 5d¹⁰ 6s² |
Thallium | Tl | 81 | 204.38 | 1.62 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p¹ |
Plomb | Pb | 82 | 207.2 | 1.87 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p² |
Bismuth | Bi | 83 | 208.98040 | 2.02 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p³ |
Polonium | Po | 84 | [209] | 2.0 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁴ |
Astate | At | 85 | [210] | 2.2 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁵ |
Radon | Rn | 86 | [222] | 2.2 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁶ |
Francium | Fr | 87 | [223] | 0.7 | [Rn] 7s¹ |
Radium | Ra | 88 | [226] | 0.9 | [Rn] 7s² |
Actinium | Ac | 89 | [227] | 1.1 | [Rn] 6d¹ 7s² |
Thorium | Th | 90 | 232.0377 | 1.3 | [Rn] 6d² 7s² |
Protactinium | Pa | 91 | 231.03588 | 1.5 | [Rn] 5f² 6d¹ 7s² |
Uranium | U | 92 | 238.02891 | 1.38 | [Rn] 5f³ 6d¹ 7s² |
Neptunium | Np | 93 | [237] | 1.36 | [Rn] 5f⁴ 6d¹ 7s² |
Plutonium | Pu | 94 | [244] | 1.28 | [Rn] 5f⁶ 7s² |
Américium | Am | 95 | [243] | 1.13 | [Rn] 5f⁷ 7s² |
Curium | Cm | 96 | [247] | 1.28 | [Rn] 5f⁷ 6d¹ 7s² |
Berkélium | Bk | 97 | [247] | 1.3 | [Rn] 5f⁹ 7s² |
Californium | Cf | 98 | [251] | 1.3 | [Rn] 5f¹⁰ 7s² |
Einsteinium | Es | 99 | [252] | 1.3 | [Rn] 5f¹¹ 7s² |
Fermium | Fm | 100 | [257] | 1.3 | [Rn] 5f¹² 7s² |
Mendélévium | Md | 101 | [258] | 1.3 | [Rn] 5f¹³ 7s² |
Nobélium | No | 102 | [259] | 1.3 | [Rn] 5f¹⁴ 7s² |
Lawrencium | Lr | 103 | [266] | 1.3 | [Rn] 5f¹⁴ 7s² 7p¹ |
Rutherfordium | Rf | 104 | [267] | | [Rn] 5f¹⁴ 6d² 7s² |
Dubnium | Db | 105 | [268] | | [Rn] 5f¹⁴ 6d³ 7s² |
Seaborgium | Sg | 106 | [269] | | [Rn] 5f¹⁴ 6d⁴ 7s² |
Bohrium | Bh | 107 | [270] | | [Rn] 5f¹⁴ 6d⁵ 7s² |
Hassium | Hs | 108 | [270] | | [Rn] 5f¹⁴ 6d⁶ 7s² |
Meitnérium | Mt | 109 | [278] | | [Rn] 5f¹⁴ 6d⁷ 7s² |
Darmstadtium | Ds | 110 | [281] | | [Rn] 5f¹⁴ 6d⁸ 7s² |
Roentgenium | Rg | 111 | [282] | | [Rn] 5f¹⁴ 6d⁹ 7s² |
Copernicium | Cn | 112 | [285] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² |
Nihonium | Nh | 113 | [286] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p¹ |
Flerovium | Fl | 114 | [289] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p² |
Moscovium | Mc | 115 | [290] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p³ |
Livermorium | Lv | 116 | [293] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁴ |
Tenness | Ts | 117 | [294] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁵ |
Oganesson | Og | 118 | [294] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁶ |
Ununennium | Uue | 119 | 315 | 0.86 | [Og] 8s¹ |
Unbinilium | Ubn | 120 | 299 | 0.91 | [Og] 8s² |
Unbiunium | Ubu | 121 | None | | [Og] 8s² 8p¹ |
Obtenir l'application