Actiniden | Alkalimetalen | Jordalkalimetaller | Halogenen | Lanthanide | Metalloïden | Edelgassen | Overige niet-metalen | Halfgeleider | Overgangsmetalen | Onbekenden |
Tabel met atomaire massa's, elektronegativiteiten en elektronenconfiguratie | Symbool | Atoom nummer | Atoom massa | Elektronegativiteit | Elektronen configuratie |
waterstof | H | 1 | 1.00794 | 2.20 | 1s¹ |
helium | He | 2 | 4.002602 | | 1s² |
lithium | Li | 3 | 6.941 | 0.98 | [He] 2s¹ |
beryllium | Be | 4 | 9.0121831 | 1.57 | [He] 2s² |
boor | B | 5 | 10.81 | 2.04 | [He] 2s² 2p¹ |
koolstof | C | 6 | 12.011 | 2.55 | [He] 2s² 2p² |
stikstof | N | 7 | 14.007 | 3.04 | [He] 2s² 2p³ |
zuurstof | O | 8 | 15.999 | 3.44 | [He] 2s² 2p⁴ |
fluor | F | 9 | 18.998403163 | 3.98 | [He] 2s² 2p⁵ |
neon | Ne | 10 | 20.1797 | | [He] 2s² 2p⁶ |
natrium | Na | 11 | 22.98976928 | 0.93 | [Ne] 3s¹ |
magnesium | Mg | 12 | 24.305 | 1.31 | [Ne] 3s² |
aluminium | Al | 13 | 26.9815384 | 1.61 | [Ne] 3s² 3p¹ |
silicium | Si | 14 | 28.085 | 1.9 | [Ne] 3s² 3p² |
fosfor | P | 15 | 30.973761998 | 2.19 | [Ne] 3s² 3p³ |
zwavel | S | 16 | 32.06 | 2.58 | [Ne] 3s² 3p⁴ |
chloor | Cl | 17 | 35.45 | 3.16 | [Ne] 3s² 3p⁵ |
argon | Ar | 18 | 39.948 | | [Ne] 3s² 3p⁶ |
kalium | K | 19 | 39.0983 | 0.82 | [Ar] 4s¹ |
calcium | Ca | 20 | 40.078 | 1 | [Ar] 4s² |
scandium | Sc | 21 | 44.955908 | 1.36 | [Ar] 3d¹ 4s² |
titanium | Ti | 22 | 47.867 | 1.54 | [Ar] 3d² 4s² |
vanadium | V | 23 | 50.9415 | 1.63 | [Ar] 3d³ 4s² |
chroom | Cr | 24 | 51.9961 | 1.66 | [Ar] 3d⁵ 4s¹ |
mangaan | Mn | 25 | 54.938043 | 1.55 | [Ar] 3d⁵ 4s² |
ijzer | Fe | 26 | 55.845 | 1.83 | [Ar] 3d⁶ 4s² |
kobalt | Co | 27 | 58.933194 | 1.88 | [Ar] 3d⁷ 4s² |
nikkel | Ni | 28 | 58.6934 | 1.91 | [Ar] 3d⁸ 4s² |
koper | Cu | 29 | 63.546 | 1.9 | [Ar] 3d¹⁰ 4s¹ |
zink | Zn | 30 | 65.38 | 1.65 | [Ar] 3d¹⁰ 4s² |
gallium | Ga | 31 | 69.723 | 1.81 | [Ar] 3d¹⁰ 4s² 4p¹ |
germanium | Ge | 32 | 72.630 | 2.01 | [Ar] 3d¹⁰ 4s² 4p² |
arseen | As | 33 | 74.921595 | 2.18 | [Ar] 3d¹⁰ 4s² 4p³ |
seleen | Se | 34 | 78.971 | 2.55 | [Ar] 3d¹⁰ 4s² 4p⁴ |
broom | Br | 35 | 79.904 | 2.96 | [Ar] 3d¹⁰ 4s² 4p⁵ |
krypton | Kr | 36 | 83.798 | 3 | [Ar] 3d¹⁰ 4s² 4p⁶ |
rubidium | Rb | 37 | 85.4678 | 0.82 | [Kr] 5s¹ |
strontium | Sr | 38 | 87.62 | 0.95 | [Kr] 5s² |
yttrium | Y | 39 | 88.90584 | 1.22 | [Kr] 4d¹ 5s² |
zirkonium | Zr | 40 | 91.224 | 1.33 | [Kr] 4d² 5s² |
niobium | Nb | 41 | 92.90637 | 1.6 | [Kr] 4d⁴ 5s¹ |
molybdeen | Mo | 42 | 95.95 | 2.16 | [Kr] 4d⁵ 5s¹ |
technetium | Tc | 43 | [98] | 1.9 | [Kr] 4d⁵ 5s² |
ruthenium | Ru | 44 | 101.07 | 2.2 | [Kr] 4d⁷ 5s¹ |
rodium | Rh | 45 | 102.90549 | 2.28 | [Kr] 4d⁸ 5s¹ |
palladium | Pd | 46 | 106.42 | 2.2 | [Kr] 4d¹⁰ |
zilver | Ag | 47 | 107.8682 | 1.93 | [Kr] 4d¹⁰ 5s¹ |
cadmium | Cd | 48 | 112.414 | 1.69 | [Kr] 4d¹⁰ 5s² |
indium | In | 49 | 114.818 | 1.78 | [Kr] 4d¹⁰ 5s² 5p¹ |
tin | Sn | 50 | 118.710 | 1.96 | [Kr] 4d¹⁰ 5s² 5p² |
antimoon | Sb | 51 | 121.760 | 2.05 | [Kr] 4d¹⁰ 5s² 5p³ |
telluur | Te | 52 | 127.60 | 2.1 | [Kr] 4d¹⁰ 5s² 5p⁴ |
jood | I | 53 | 126.90447 | 2.66 | [Kr] 4d¹⁰ 5s² 5p⁵ |
xenon | Xe | 54 | 131.293 | 2.6 | [Kr] 4d¹⁰ 5s² 5p⁶ |
cesium | Cs | 55 | 132.90545196 | 0.79 | [Xe] 6s¹ |
barium | Ba | 56 | 137.327 | 0.89 | [Xe] 6s² |
lanthaan | La | 57 | 138.90547 | 1.1 | [Xe] 5d¹ 6s² |
cerium | Ce | 58 | 140.116 | 1.12 | [Xe] 4f¹ 5d¹ 6s² |
praseodymium | Pr | 59 | 140.90766 | 1.13 | [Xe] 4f³ 6s² |
neodymium | Nd | 60 | 144.242 | 1.14 | [Xe] 4f⁴ 6s² |
promethium | Pm | 61 | [145] | 1.13 | [Xe] 4f⁵ 6s² |
samarium | Sm | 62 | 150.36 | 1.17 | [Xe] 4f⁶ 6s² |
europium | Eu | 63 | 151.964 | 1.2 | [Xe] 4f⁷ 6s² |
gadolinium | Gd | 64 | 157.25 | 1.2 | [Xe] 4f⁷ 5d¹ 6s² |
terbium | Tb | 65 | 158.925354 | 1.2 | [Xe] 4f⁹ 6s² |
dysprosium | Dy | 66 | 162.500 | 1.22 | [Xe] 4f¹⁰ 6s² |
holmium | Ho | 67 | 164.930328 | 1.23 | [Xe] 4f¹¹ 6s² |
erbium | Er | 68 | 167.259 | 1.24 | [Xe] 4f¹² 6s² |
thulium | Tm | 69 | 168.934218 | 1.25 | [Xe] 4f¹³ 6s² |
ytterbium | Yb | 70 | 173.045 | 1.1 | [Xe] 4f¹⁴ 6s² |
lutetium | Lu | 71 | 174.9668 | 1.27 | [Xe] 4f¹⁴ 5d¹ 6s² |
hafnium | Hf | 72 | 178.49 | 1.3 | [Xe] 4f¹⁴ 5d² 6s² |
tantaal | Ta | 73 | 180.94788 | 1.5 | [Xe] 4f¹⁴ 5d³ 6s² |
wolfraam | W | 74 | 183.84 | 2.36 | [Xe] 4f¹⁴ 5d⁴ 6s² |
renium | Re | 75 | 186.207 | 1.9 | [Xe] 4f¹⁴ 5d⁵ 6s² |
osmium | Os | 76 | 190.23 | 2.2 | [Xe] 4f¹⁴ 5d⁶ 6s² |
iridium | Ir | 77 | 192.217 | 2.2 | [Xe] 4f¹⁴ 5d⁷ 6s² |
platina | Pt | 78 | 195.084 | 2.28 | [Xe] 4f¹⁴ 5d⁹ 6s¹ |
goud | Au | 79 | 196.966570 | 2.54 | [Xe] 4f¹⁴ 5d¹⁰ 6s¹ |
kwik | Hg | 80 | 200.592 | 2 | [Xe] 4f¹⁴ 5d¹⁰ 6s² |
thallium | Tl | 81 | 204.38 | 1.62 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p¹ |
lood | Pb | 82 | 207.2 | 1.87 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p² |
bismut | Bi | 83 | 208.98040 | 2.02 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p³ |
polonium | Po | 84 | [209] | 2.0 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁴ |
astaat | At | 85 | [210] | 2.2 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁵ |
radon | Rn | 86 | [222] | 2.2 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁶ |
francium | Fr | 87 | [223] | 0.7 | [Rn] 7s¹ |
radium | Ra | 88 | [226] | 0.9 | [Rn] 7s² |
actinium | Ac | 89 | [227] | 1.1 | [Rn] 6d¹ 7s² |
thorium | Th | 90 | 232.0377 | 1.3 | [Rn] 6d² 7s² |
protactinium | Pa | 91 | 231.03588 | 1.5 | [Rn] 5f² 6d¹ 7s² |
uranium | U | 92 | 238.02891 | 1.38 | [Rn] 5f³ 6d¹ 7s² |
neptunium | Np | 93 | [237] | 1.36 | [Rn] 5f⁴ 6d¹ 7s² |
plutonium | Pu | 94 | [244] | 1.28 | [Rn] 5f⁶ 7s² |
americium | Am | 95 | [243] | 1.13 | [Rn] 5f⁷ 7s² |
curium | Cm | 96 | [247] | 1.28 | [Rn] 5f⁷ 6d¹ 7s² |
berkelium | Bk | 97 | [247] | 1.3 | [Rn] 5f⁹ 7s² |
californium | Cf | 98 | [251] | 1.3 | [Rn] 5f¹⁰ 7s² |
einsteinium | Es | 99 | [252] | 1.3 | [Rn] 5f¹¹ 7s² |
fermium | Fm | 100 | [257] | 1.3 | [Rn] 5f¹² 7s² |
mendelevium | Md | 101 | [258] | 1.3 | [Rn] 5f¹³ 7s² |
nobelium | No | 102 | [259] | 1.3 | [Rn] 5f¹⁴ 7s² |
lawrencium | Lr | 103 | [266] | 1.3 | [Rn] 5f¹⁴ 7s² 7p¹ |
rutherfordium | Rf | 104 | [267] | | [Rn] 5f¹⁴ 6d² 7s² |
dubnium | Db | 105 | [268] | | [Rn] 5f¹⁴ 6d³ 7s² |
seaborgium | Sg | 106 | [269] | | [Rn] 5f¹⁴ 6d⁴ 7s² |
bohrium | Bh | 107 | [270] | | [Rn] 5f¹⁴ 6d⁵ 7s² |
hassium | Hs | 108 | [270] | | [Rn] 5f¹⁴ 6d⁶ 7s² |
meitnerium | Mt | 109 | [278] | | [Rn] 5f¹⁴ 6d⁷ 7s² |
darmstadtium | Ds | 110 | [281] | | [Rn] 5f¹⁴ 6d⁸ 7s² |
röntgenium | Rg | 111 | [282] | | [Rn] 5f¹⁴ 6d⁹ 7s² |
copernicium | Cn | 112 | [285] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² |
nihonium | Nh | 113 | [286] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p¹ |
flerovium | Fl | 114 | [289] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p² |
moscovium | Mc | 115 | [290] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p³ |
livermorium | Lv | 116 | [293] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁴ |
tennessine | Ts | 117 | [294] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁵ |
oganesson | Og | 118 | [294] | | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁶ |
ununennium | Uue | 119 | 315 | 0.86 | [Og] 8s¹ |
unbinilium | Ubn | 120 | 299 | 0.91 | [Og] 8s² |
Unbiunium | Ubu | 121 | None | | [Og] 8s² 8p¹ |
Download de app